
The SunAccess PV inverters of Sungrow provide a wide range of offerings
from 3 kW to 6800 kW. With the highest efficiency of over 99%, SunAccess
fully meets all types of PV modules and grid connection requirements.
The product has been installed for over 68 GW installed worldwide as of
June 2018 more than 60 countries.
The iSolarCloud of Sungrow is a remote monitoring and O &M platform, helping customers integrate the operation and management of multiple energy through artificial intelligence and big data analysis technology. It entirely satisfies variable demands from customers in the total lifespan of the energy system and enables high income, stable asset security, supporting the decision making at large.
iSolarCloud
• | Centralized PV plant management, low O&M cost |
• | User-defined performance views, full plant supervision via muti-dimensional analysis |
• | Flexible data access,Web portal&APP |
• | Simple Network infrastructure, fast platform deployment |
• | Real time fault analysis and report, quick trouble |
• | Shooting |
• | Hierarchical access management |
• | Redundant data storage over the lifecycle of your plants |
iSolarCloud APP
• | Applicable to Android or Apple IOS system |
• | Remote monitoring, Guide operation and maintenance |
• | Report analysis, group KPI index management |
• | For group management users, centralized management of scattered PV station |
iSolarHome APP
• | Applicable to Android or Apple IOS system |
• | Quickly view real-time and historical alarm information |
• | For residential end-users, real-time display of power generation and Revenue |
• | Wi-Fi configuration, one time configuration between internet router and inverter |
Smart Communication Box COM100A
• | Flexible installation with wall-mounted, column-mounted and floor-standing method |
• | Seamless connection to iSolarCloud for easier central management of PV plants |
• | Electrical isolation and lightening protection equipped for each terminals to ensure the reliable communication |
Smart Communication Box COM100B
• | Seamless connection to iSolarCloud for easier central management of PV plants |
• | Integrated with 3G/4G router, convenient and flexible networking |
• | Flexible installation with wall-mounted, column |
• | mounted and floor-standing method |
• | IP65, ensuring long-term and stable outdoor operation |
Smart Communication Box COM100C
• | Seamless connection to iSolarCloud for easier central management of PV plants |
• | Flexible installation with wall-mounted, column-mounted and floor-standing method |
• | Electrical isolation and lightening protection equipped for each terminals to ensure the reliable communication |
• | Long-term and stable operation of the device with IP 65 protection rating |
Logger3000
• | Automatically distributing Modbus addresses |
• | Remote parameter setting and control of active & reactive power |
• | Upgrading inverter firmware in batches |
• | Intelligent communication and control of the data collection |
• | Communication with up to 200 devices |
• | Integrated WEB module |
• | All ports with electrical isolation protection, switch input port isolation voltage is 2500 V |
• | Dual power supply, automatically switch |
E-Net
• | Supporting DHCP, and automatic network transmission without configuration |
• | Applicable to scenarios in which wireless communication is inaccessible |
• | Supporting remote operation and maintenance functions including remote upgrading, parameter setting |
• | Plug and play, quick installation |
• | Wire transmission, stable and reliable |
• | IP65, wide temperature range |
WiFi
• | Supporting mainstream WLAN networking protocols, with favourable compatibility |
• | Supporting remote operation and maintenance functions including remote upgrading, parameter setting |
• | Supporting direct connection configuration with APP, quickly and easily |
• | Plug and play, quick installation |
• | Professional design in wireless communication, and high quality signal |
• | IP65, wide temperature range |
SolarInfo Wi-Fi